REDUCED !! Traditional home with a modern floor plan for 21st Century living. Move-in ready.Large living room with high ceilings. Fireplaces in the formal LR (gas logs) and FR (wood burning). Elegant generous formal dining room. A REAL cook's kitchen has a six burner Viking range top in the island with large Calphalon pot rack above. Kitchen Aid double convection ovens, Kitchen Aid counter-depth refrigerator, two Fisher & Paykel dish drawers plus an additional full size dishwasher, marble farmer's sink, granite counter tops.Family room has a 60" Samsung HDTV and in-ceiling theater sound system. Classic master bath. Updated marble guest bath with Grohe fixtures, steam shower with seven shower heads. Toto toilets. French doors lead out to the private Pool/Spa. Large patio with lush landscaping in front and back, fountains, and private patios make for an outdoor paradise. Large two car garage with alley access and four (one gated) off street parking spaces. Brokers see Private Remarks
| Last Updated | 5/21/2012 | Year Built | 1921 |
|---|---|---|---|
| Community | Hancock Park | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 8 |
|
|
89
|
Schools
| Elementary School | Third Street Elementary |
|---|---|
| Middle School | BURROUGHS MS |
| High School | FAIRFAX SH |
Price History
| Prior to Feb 5, '12 | $1,695,000 |
|---|---|
| Feb 5, '12 - Feb 27, '12 | $1,665,000 |
| Feb 27, '12 - Mar 31, '12 | $1,635,000 |
| Mar 31, '12 - May 4, '12 | $1,595,000 |
| May 4, '12 - Today | $1,495,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Trash Compactor, Washer |
|---|---|
| Bath Full | 2 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Low Flow Toilet(s), Remodeled, Shower and Tub, Shower Stall, Steam Shower |
| Bedroom Features | Master Bedroom, WalkInCloset |
| Building Size | 2338 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven, Cooktop - Gas, Double Oven, Electric, Gas/Electric Range, Microwave, Oven-Electric, Range, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | BEVERLY BLVD |
| Eating Areas | Breakfast (N), Breakfast Room, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Masonry Fence, Wrought Iron |
| Fire Place Fuel | Gas, Wood |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Hardwood, Marble, Tile (N) |
| Foundation Details | Foundation - Brick & Mortar Per |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | Basement - Partial, Built-Ins, Crown Moldings, High Ceilings (9 Feet+), Hot Tub, Laundry - Closet Stacked, Pull Down Stairs to Attic, Sump Pump, Turnkey, Wainscotting |
| Kitchen Features | Counter Top, Island, Open to Family Room, Stone Counters |
| Laundry Locations | Inside |
| Legal Disclosures | LA/Owner Related |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Exterior Security Lights, Fenced, Front Yard, Gutters, Landscaped, Lawn, Lot Shape-Rectangular, Sidewalks, Single Lot, Storm Drains, Street Lighting, Street Paved, Walk Street, Yard |
| Lot Location | City, Flats |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 4 |
| Other Structural Features | High Ceilings (9 Feet+), Rain Gutters |
| Parking Features | Direct Garage Access, Garage Door Opener, Gated, Private Garage (N), Uncovered |
| Parking Spaces Total | 6 |
| Parking Type | Garage Is Detached, Side by Side |
| Patio Features | Concrete Slab, Patio Open, Porch - Front |
| Pool Descriptions | Heated, Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Other, Tile |
| Rooms | Dining Room, FamilyRoom, LivingRoom |
| Security Safety | 24 Hour, Carbon Monoxide Detector(s), Security System - Owned |
| Sewer | In Street (N) |
| Spa Descriptions | Hot Tub |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5515018002 |
| Total Floors | 1 |
| TVServices | Cable TV |
| View | Any View |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | N |
| Zoning | LAR1 |
Location
Bird's Eye
Listed with Raymond Bud Robinson DRE# 01473911, Keller Williams Beverly Hills
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for cristie st james to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 2:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























































