BRAND NEW CUSTOM SPANISH, IN THE LOS FELIZ HILLS, VIEW, "WALL STREET JOURNAL", Featured Home, PRIVATE, ONE OF A KIND, EXECUTIVE OR CELEBRITY-INSPIRED, CUSTOM HOME. TOP QLTY DESIGN, ATTENTION TO DETAIL, AND APPOINTMENTS. ENGINEERED ABOVE CURRENT EARTHQUAKE STANDARDS. CONCRETE AND STEEL, GET READY TO LOVE YOUR NEW LOW-MAINTENANCE, 3BD, 3.5 BTH HOME ,3600SF (APPROX) NOT INCLUDING ANOTHER 400 sqft OF PRIVATE FINISHED INDOOR/OUTDOOR LOUNGE, GARAGE LVL OFFCE/GYM, A PRVT COVERED LOGGIA, PRIVATE COVERED ENTRY,TOTAL OF APPROX. 4000 SQFT. THIS ESTATE HOME HAS GREAT FLOOR FLOW. REAL WALNUT FLRING. FURNITURE-GRADE HANDMADE ALDER CABINETS, STAINED ALDER DOORS, AND WINDOWS. 4 CAR PARKING, POOL WITH SPA,AND HEATER. EXT TERRACES MASTER/SITTING ROOM, LUXURY BATH/SPA/ JETTED TUB, BETTER THAN"THE RITZ" SUITE, ALL BEDROOMS W/ BATH SUITES. A REAL CHEF'S KITCHEN WITH SUB-ZERO AND VIKING AP,LS. SECURITY, WIRED/ CAMERA, BLT GREEN ELEVATOR DRIVING- LOS FELIZ TO GRIIFTH PK BL, UP HILL TO HOLBORO LEFT TO 3641
| Last Updated | 5/12/2012 | Year Built | 2010 |
|---|---|---|---|
| Community | Los Feliz | Garage Spaces | 3.0 |
| County | Los Angeles | Total Parking | 7 |
|
|
42
|
Schools
| High School | Marshall |
|---|
Additional Details
| Appliances | Central Vacuum, Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bathroom Features | Double Shower, Double Vanity(s), Linen Closet, Low Flow Shower(s), Low Flow Toilet(s), Powder Room, Shower and Tub, Shower Over Tub, Shower Stall, Tub With Jets |
| Bedroom Features | All Bedrooms Up, Dressing Area, Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Building Size | 0 |
| Building Structure Style | Spanish |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooking Appliances | Built-Ins, Microwave, Range, Range Hood |
| Cooling Type | Attic Fan, Ceiling Fan(s), Central A/C, Zoned A/C |
| Covered Spaces Total | 3 |
| Cross Streets | GRIFITH PARK BLVD/LOS FELIZ |
| Disability Access | 32 inch or more wide doors, 7 foot or more high garage door(s), DisabilityAccess, Doors w/Lever Handles, Entry Slope Less than 1 foot, Handicap Access, Wheelchair Access, Wheelchair Adaptable |
| Eating Areas | Breakfast Area (N), Breakfast Counter / Bar |
| Entry Floor Number | 2 |
| Entry Location | Elevator, Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Stucco Wall, Wrought Iron |
| Fireplace Rooms | Bath, Family Room, Living Room, Master Bedroom |
| Floor Material | Hardwood, Stone (N) |
| Foundation Details | Foundation - Concrete Perimeter |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Coffered Ceiling(s), Crown Moldings, Drywall Walls, Electronic Air Cleaner, Elevator, High Ceilings (9 Feet+), Living Room Balcony, Other, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Counter Top, Island, Pantry, Stone Counters |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | LA/Owner Related |
| Listing Terms | New (N) |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Curbs, Exterior Security Lights, Gutters, Lot Shape-Rectangular, Single Lot, Storm Drains, Street Asphalt, Street Lighting, Utilities Underground, Walk Street, Yard |
| Lot Location | Hillside |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 1 |
| Other Structural Features | Balcony, Custom Built, Energy Efficient, Full Copper Plumbing, High Ceilings (9 Feet+), Rain Gutters |
| Other Structures | Accessory Bldgs |
| Parking Spaces Total | 4 |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Covered Porch, Enclosed, Patio Open, Porch - Front, Porch - Rear, Tile |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Other, Tile |
| Rooms | Den, Dining Room, FamilyRoom, Guest-Maids Quarters, Gym/Exercise, LivingRoom, Other |
| Security Safety | Carbon Monoxide Detector(s), Other, Security System - Owned |
| Sewer | In Street (N) |
| Spa Descriptions | Bath Tub |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Vendor Enhanced (N) |
| Tax Mello Roos | No |
| Tax Parcel Number | 5592007026 |
| Total Floors | 2 |
| TVServices | Cable TV |
| View | Any View, City Lights View, Mountain View, Park Or Green Belt View |
| Volt220Location | In Garage, In Kitchen, In Laundry |
| Water Heater Features | Gas, Tankless |
| Zoning | LAR1 |
Location
Bird's Eye
Listed with Gary T. Williams DRE# 01844137, Calvista Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for cristie st james to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























