|
Last buyer couldn't close so you're in luck. Hidden in plain sight this spacious mid-century home is nestled at the foot of Hollywood Hills. Restaurants! Shopping! Hiking Trails! Open layout with floor to ceiling windows brings natural light to the rest of the home. Hardwood floors, high ceilings, 3 private balconies, large rooms, ample storage and only one shared wall makes if feel more like a home than a condo. Gated entry and elevator to parking, additional storage and laundry. Possible to add laundry to unit and additional parking may be available. FHA has been submitted for approval. Shows well because it's a great place to call your next new home. Come and see!
| Last Updated | 5/17/2012 | Tract | 27105 Unit 1 (OTHR) |
|---|---|---|---|
| Year Built | 1963 | Community | Hollywood |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
85
|
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Feb 2, '12 | $445,000 |
|---|---|
| Feb 2, '12 - Feb 15, '12 | $430,000 |
| Feb 15, '12 - Apr 4, '12 | $410,000 |
| Apr 4, '12 - Today | $399,000 |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower and Tub, Shower Stall, Tile (N) |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom |
| Builders Model Code | 1 |
| Builders Name | 27105 |
| Builders Tract Code | OTHR |
| Builders Tract Name | 27105 Unit 1 |
| Building Size | 1173 |
| Building Structure Style | High or Mid-Rise Condo |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | Central A/C |
| Cross Streets | Franklin Blvd |
| Direction Faces | Faces Northwest (N) |
| Disability Access | No Interior Steps (N), Parking |
| Eating Areas | Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Elevator, Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Floor Material | Wood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 314.0 |
| HOAFee2 | 0.0 |
| Interior Features | Intercom, Living Room Deck Attached, Open Floor Plan |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required, Homeowners Association, Private Transfer Taxes, Take Property As Is (N) |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | Canyon |
| Number Of Remote Controls | 1 |
| Other Structural Features | Balcony |
| Parking Spaces Total | 1 |
| Parking Type | Assigned |
| Patio Features | Concrete Slab, Enclosed, Lanai, Porch - Front, Porch - Rear, Slab |
| Pool Descriptions | No Pool |
| Roofing | Tar and Gravel |
| Security Safety | Automatic Gate, Gated Community, Window Bars |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 5586029030 |
| Total Floors | 3 |
| TVServices | Cable TV |
| Unit Number | 101 |
| Units Total In Complex | 19 |
| View | City View |
| Water | District/Public (N) |
| Will Consider Lease YN | Y |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
| Zoning | LARD1.5 |
Location
Bird's Eye
Listed with Ishmun Williams DRE# 01726182, Keller Williams Palos Verdes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for cristie st james to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 10:12 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























