English country style 2 story brick built home in the exclusive East Hollywood Hills Dell area. Live upstairs with a downstairs self-contained apartment suitable for guests or an assistant or an office, with its own separate entrance. Patio dining with a fabulous view overlooking Hollywood and Vine, within walking distance of the Hollywood Bowl, and a short drive to theatres and movie studios. Public transportation is handy. Laundry facilities downstairs, also a tankless water heater. Property includes new silk curtains throughout, pine kitchen sideboard, upright antique Steinway piano, a retro O'Keefe & Merritt gas stove, and microwaves. Storage cupboards in the garage, with attic above. Active security system. Meditation area.
| Last Updated | 1/20/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1942 | Community | Hollywood Hills East |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
46
|
Schools
| School District | Los Angeles Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Walls (N), Shower Over Tub, Tile (N), Tub With Jets |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Other |
| Building Size | 1230 |
| Building Structure Style | English |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Free Standing Gas |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Cahuenga |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Living Room, Living/Dining Combo (N) |
| Entry Location | Other |
| Exterior Construction | Brick |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N), Stone (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N) |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | OpenListing |
| Lot Size Dimension Description | 109x43 |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 2 |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | Other |
| Roofing | Composition |
| Rooms | Guest-Maids Quarters, LivingRoom |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 5576006030 |
| View | Landmark View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | RES |
Location
Bird's Eye
Listed with Cheryl Fletcher DRE# 01120828, Home Team California
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for cristie st james to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 10:31 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























